Service Line:
020-36966425
Mb:13711384486
ry999如意彩票Email:2810929753@qq.com
Add:No. 19, Bicun North Road, Xinhua Street, Huadu District, Guangzhou City,China
■ Product brief ● Functional material for solar packaging backplane.This product is imported raw materials, through advanced film processing technology made, can effectively reduce the production cost of the backplane,Increase competitiveness. This product in a small amount of fluoride, can enhance the material weather resistance.
■ Product brief
ry999如意彩票● Functional material for solar packaging backplane
ry999如意彩票This product is imported raw materials, through advanced film processing technology made, can effectively reduce the production cost of the backplane,
ry999如意彩票Increase competitiveness. This product in a small amount of fluoride, can enhance the material weather resistance.
■ Advantages:
ry999如意彩票Excellent weather resistance;
ry999如意彩票● Very high reliability;
ry999如意彩票High resistance to UV resistance;
ry999如意彩票● and package EVA has excellent interlaminar peel strength;
■ Structure diagram

■ Product specifications
number | Type | μm | |||
NO.1 | EVA1 | 60 | |||
NO.2 | EVA2 | 80 | |||
NO.3 | EVA3 | 100 | |||
more | …… |
| |||
■ attribute values
characteristic | unit | test value | method | |||||||||
Exterior | - | No foreign body, spots, scratches, wrinkles and so on | Visual | |||||||||
Finished product thickness | um | ±5 | GB/T 13541-92 | |||||||||
Tensile Strength(MD/TD) | Mpa | ≥20 | ASTM D-882 | |||||||||
Elongation at break(MD/TD) | % | ≥300 | ASTM D-882 | |||||||||
Heat shrinkage (MD/TD) | % | ≤5 | GB/T13541-92 | |||||||||
Interlayer peel strength(180°) | PET | N/cm | ≥5 | ASTM-D1876 | ||||||||
EVA | ≥40 | |||||||||||
Surface corona treatment (inside) | dyn | ≥42 | Up to pen | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
Backplane test reference data | Test Conditions | Index value | ||||||||||
Hot and humid aging | 85℃,85%RH,2500hr | No yellowing, no fragmentation | ||||||||||
Rapid aging test,PCT | 121℃,2kgf,100%RH,144hr | No yellowing, no fragmentation | ||||||||||
Anti-UV | UVA+UVB=15kwh/m2+5kwh/m2 | No yellowing, no fragmentation | ||||||||||
| ※ Note: The above test values are the average of the company's related product testng, the differences between the specifications of the performance test | ||||||||||||
WeChat service
ry999如意彩票Customer service